You are here: Home > Our Services > Health Screening > Health Screening Prices
| Health Screening Prices | ||
| Health Screen | Type | Cost |
|---|---|---|
| Executive Health Screen | male or female | £440 |
| female with mammogram | £500 | |
| Tropical Health Screen | male or female | £595 |
| Well Woman Screen | with mammogram | £350 |
| without mammogram | £300 | |
| Menopause Clinic | initial visit | £310 |
| follow-up (consultation only) | £150 | |
| Over 60 Health Screen | male or female | £320 |
| Cardiac Screen | male or female | £120 |
| Cardiac Screen Plus | male or female | £145 |
Discounts are negotiable for companies sending more than 5 employees each year for Executive Health Screens. Enquiries to info@stanthonys.org.uk
| Health Screening Prices | |
| Test | Cost |
|---|---|
| Chest X-ray | £120 |
| Bone Densitometry | £165 |
| Ultrasound - breast (could be substituted for mammogram if more appropriate) | £195 |
| - Abdomen or pelvis | £300 |
| Exercise ECG (with consultant report) | £285 |
| 24 hour blood pressure monitoring | £214 |
| Echocardiogram | £429 |
| Electromyography (nerve conduction studies) | £309 |
| H.I.V. | £68 |
| Helicobacter Pylori | £68 |
| Bowel Cancer screen - Faecal Occult Blood (after restricted diet for 3 days) |
£47 |
| - Screening colonoscopy (for uninsured patients) | £1500 |
| Referral to a specialist - initial consultation, approx | £175 - £250 |
| - follow-up consultation, approx | £130 - £170 |