Health screening
Health Screening Prices
| Health Screen | Type | Cost |
|---|---|---|
| Executive Health Screen | male or female | £415 |
| female with mammogram | £470 | |
| Tropical Health Screen | male or female | £560 |
| Well Woman Screen | with mammogram | £300 |
| without mammogram | £240 | |
| Menopause Clinic | initial visit | £260 |
| follow-up (consultation only) | £125 | |
| Over 60 Health Screen | male or female | £295 |
Discounts are negotiable for companies sending more than 5 employees each year for Executive Health Screens. Enquiries to info@stanthonys.org.uk
Potential additional tests
| Test | Cost |
|---|---|
| Chest X-ray | £110 |
| Bone Densitometry | £155 |
| Ultrasound - breast (could be substituted for mammogram if more appropriate) | £181 |
| - abdomen or pelvis | £279 |
| Exercise ECG (with consultant report) | £275 |
| 24 hour blood pressure monitoring | £208 |
| Echocardiogram | £400 |
| Electromyography (nerve conduction studies) | £295 |
| HIV | £63 |
| Helicobacter Pylori | £63.06 |
|
£45 |
| - screening colonoscopy (for uninsured patients) | £1,100 |
| Referral to a specialist - initial consultation, approx | £150 - £200 |
| - follow-up consultation, approx | £100 - £150 |

